top of page
Owned Fleet
-Perform and Transform-
Despite of close connection with asphalt tanker owners worldwide, we collaborate with and invest in Xin Yuan Enterprise to build our own asphalt tanker fleet. In 2016, a joint-venture, i.e. Bilxin Shipping Group, based in Singapore, was formed as well. Until now, our own fleet portfolio has grown over 85,000 DWT.
No. | Vessel Name | Vessel Type | Flag | DWT | Year Built |
---|---|---|---|---|---|
1 | SAN DU AO | Asphalt Tanker | Hong Kong | 12777 | 2011 |
2 | ZHUANG YUAN AO | Asphalt Tanker | Hong Kong | 12000 | 2012 |
3 | AMBER BAY | Asphalt Tanker | Hong Kong | 12799 | 2016 |
4 | LILSTELLA | Asphalt Tanker | Hong Kong | 7944 | 2017 |
5 | POESTELLA | Asphalt Tanker | Singapore | 8021 | 2017 |
6 | ORCSTELLA | Asphalt Tanker | Hong Kong | 7991 | 2017 |
7 | ROSTELLA | Asphalt Tanker | Singapore | 7996 | 2017 |
8 | JASTELLA | Oil/Chemical Tanker | Hong Kong | 7947 | 2018 |
9 | LOTSTELLA | Oil/Chemical Tanker | Hong Kong | 7988 | 2018 |
10 | BAUSTELLA | Asphalt Tanker | Hong Kong | 7995 | 2018 |
bottom of page